<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ricardas Blazukas &#187; Animation</title>
	<atom:link href="http://whycgi.com/Ricardas/?feed=rss2&#038;tag=animation" rel="self" type="application/rss+xml" />
	<link>http://whycgi.com/Ricardas</link>
	<description></description>
	<lastBuildDate>Fri, 26 Aug 2016 07:59:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Video: The World Through Small Eyes</title>
		<link>http://whycgi.com/Ricardas/?p=247&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-the-world-through-small-eyes</link>
		<comments>http://whycgi.com/Ricardas/?p=247#comments</comments>
		<pubDate>Sat, 12 Jan 2013 16:54:07 +0000</pubDate>
		<dc:creator><![CDATA[Ricardas]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://whycgi.com/Ricardas/?p=247</guid>
		<description><![CDATA[The World Through Small Eyes &#8211; is an animation I have created for the Digital Representation lecture submission at Westminster University. The idea for the animation derrived from an interest how the world looks from below. We rarely film from ground level point, what is more, this type of filming can also be very limited, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a title="Video: The World Through Small Eyes" href="http://whycgi.com/Ricardas/?p=247" rel="attachment wp-att-249"><img class="wp-image-249 aligncenter" alt="The World Through Small Eyes" src="http://whycgi.com/Ricardas/wp-content/uploads/2013/01/The-World-Through-Small-Eyes.jpg" width="1703" height="500" /></a>The World Through Small Eyes &#8211; is an animation I have created for the Digital Representation lecture submission at Westminster University. <span id="more-247"></span></p>
<p style="text-align: left;">The idea for the animation derrived from an interest how the world looks from below. We rarely film from ground level point, what is more, this type of filming can also be very limited, hence the interest to show this type of perspective through the animation. The Adobe After Effects allows us to position the camera anywhere we wish, and we can set up any type of scene we want with any type of aperture, zoom, etc&#8230;</p>
<p style="text-align: left;">This animation is an exploration of how the world is seen from a different perspective and the values of inhabitants from the &#8216;smaller&#8217; world.</p>
<p style="text-align: left;">Sound Design by my brother Tom at <a title="NOISE-X Sound Design" href="http://www.noise-x.com/" target="_blank">NOISE-X.</a></p>
<p><iframe src="http://player.vimeo.com/video/57273122" height="281" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p style="text-align: left;">Below is the animation logbook.</p>
<p style="text-align: left;"></p>
]]></content:encoded>
			<wfw:commentRss>http://whycgi.com/Ricardas/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Puppets &#8211; Analog Animation Projector</title>
		<link>http://whycgi.com/Ricardas/?p=209&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shadow-puppets-analog-animation-projector</link>
		<comments>http://whycgi.com/Ricardas/?p=209#comments</comments>
		<pubDate>Sun, 16 Dec 2012 23:58:51 +0000</pubDate>
		<dc:creator><![CDATA[Ricardas]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[BDP]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://whycgi.com/Ricardas/?p=209</guid>
		<description><![CDATA[Matt has texted me on facebook today asking how its going with the final digirep assignment (we gotta do 2.5D animation, but to asnwer his question &#8211; it&#8217;s not going well, as I haven&#8217;t started yet!) and reminded me of the project we did in October this year. So myself, Matthew Witts and Alex Sun [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="Shadow Puppets – Analog Animation Projector" href="http://whycgi.com/Ricardas/?p=209" rel="attachment wp-att-213"><img class="aligncenter size-large wp-image-213" alt="CNV00019" src="http://whycgi.com/Ricardas/wp-content/uploads/2012/12/CNV00019-940x1403.jpg" width="580" height="865" /></a>Matt has texted me on facebook today asking how its going with the final digirep assignment (we gotta do 2.5D animation, but to asnwer his question &#8211; it&#8217;s not going well, as I haven&#8217;t started yet!) and reminded me of the project we did in October this year. So myself, Matthew Witts and Alex Sun &#8211; all BDP guys at Westminster Uni right now (what a coincidence) decided to team up to create an analog device. The first task for our digirep lecture was to create an animation and a physical device to show it which would combine digital and analog processes. The technique and method was also supposed to be related to the narrative of the animation. And on top of that we were not allowed to create any conventional <a title="Zoetrope Videos" href="http://www.youtube.com/results?search_query=zoetropes">zoetropes</a> or <a title="Phenakistoscopes" href="http://www.youtube.com/results?search_query=phenakistoscopes">phenakistoscopes</a>!.. <span id="more-209"></span></p>
<p>While sharing a cigarette with Matt we thrown a couple of ideas of the top of our heads and agreed right away on what we are going to do. I thought &#8211; we can make our own film from acetate and then use light to project it on a wall&#8230; and that&#8217;s a basic light and shadow device concept &#8211; done. It also made sense to do a shadow puppet animation in terms of a narrative. The only question then was the design of our projector. We realised that making our own film on a analog device might be pretty tricky as it would probably be impossible to &#8216;capture&#8217; the image on the wall during the transition of frames. Because of this reason we decided to use separate frames and then came up with a way how to flick them to project the animation frame by frame. The design of the device measuring around 600x600mm was pretty much supported by its function, and turned out looking like a London Eye.</p>
<p>The wheel hosts 22 60x78mm frames of the repeating animation printed on acetate. At the bottom of a wheel is a light box with a special slot for an iPhone to provide bright light. The iphone&#8217;s slot is in an additional box that slides in and out in order to focus the image! While spinning the wheel the first frame pops out of the light box and the next frame flicks in right after in order to capture each frame individually. How this all works can be understood from a section drawing in the gallery bellow!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://whycgi.com/Ricardas/?feed=rss2&#038;p=209</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
