<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ricardas Blazukas &#187; earthenware</title>
	<atom:link href="http://whycgi.com/Ricardas/?feed=rss2&#038;tag=earthenware" rel="self" type="application/rss+xml" />
	<link>http://whycgi.com/Ricardas</link>
	<description></description>
	<lastBuildDate>Fri, 26 Aug 2016 07:59:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Ceramic Forms and Colour</title>
		<link>http://whycgi.com/Ricardas/?p=630&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceramic-forms-and-colour</link>
		<comments>http://whycgi.com/Ricardas/?p=630#comments</comments>
		<pubDate>Fri, 24 Jan 2014 14:58:10 +0000</pubDate>
		<dc:creator><![CDATA[Ricardas]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[Chance]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[coloured edge]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[cone 04]]></category>
		<category><![CDATA[ds15]]></category>
		<category><![CDATA[earthenware]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[I Ching]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[Model Making]]></category>
		<category><![CDATA[Westminster University]]></category>

		<guid isPermaLink="false">http://whycgi.com/Ricardas/?p=630</guid>
		<description><![CDATA[These ceramic models are the outcome of my colour compositions of chance exercise. Each colour was selected by I Ching, assigning values of colour to each of the 64 hexagrams. The square model is hollow with a tiny ball inside making a beautiful sound when wobbled. All models were fired twice &#8211; initially underglazed and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a title="Ceramic Forms and Colour" href="http://whycgi.com/Ricardas/?p=630"><img class="aligncenter  wp-image-631" alt="Ceramic Models " src="http://whycgi.com/Ricardas/wp-content/uploads/2014/01/Texture-CloseupS-940x705.jpg" width="800" height="600" /></a></p>
<p style="text-align: center;">These ceramic models are the outcome of my <a title="I Ching – Chance Compositions" href="http://whycgi.com/Ricardas/?p=407" target="_blank">colour compositions of chance</a> exercise. Each colour was selected by I Ching, assigning values of colour to each of the 64 hexagrams.</p>
<p style="text-align: center;"><span id="more-630"></span></p>
<p style="text-align: center;">The square model is hollow with a tiny ball inside making a beautiful sound when wobbled.</p>
<p style="text-align: center;">All models were fired twice &#8211; initially underglazed and bisque fired to cone 04, and then glazed and fired to cone 04 as earthenware.</p>
<p style="text-align: center;"></p>
]]></content:encoded>
			<wfw:commentRss>http://whycgi.com/Ricardas/?feed=rss2&#038;p=630</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
