<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ricardas Blazukas &#187; Film</title>
	<atom:link href="http://whycgi.com/Ricardas/?feed=rss2&#038;tag=film" rel="self" type="application/rss+xml" />
	<link>http://whycgi.com/Ricardas</link>
	<description></description>
	<lastBuildDate>Fri, 26 Aug 2016 07:59:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Installation / Time Lapse Video</title>
		<link>http://whycgi.com/Ricardas/?p=568&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=installation-time-lapse-video</link>
		<comments>http://whycgi.com/Ricardas/?p=568#comments</comments>
		<pubDate>Sat, 30 Nov 2013 19:03:53 +0000</pubDate>
		<dc:creator><![CDATA[Ricardas]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[coloured edge]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[ds15]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[Model Making]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[self made]]></category>
		<category><![CDATA[time-lapse]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Westminster University]]></category>

		<guid isPermaLink="false">http://whycgi.com/Ricardas/?p=568</guid>
		<description><![CDATA[I have done a number of projects on various scales during the last month. This one here is the biggest one of them &#8211; an installation. Or watch in better quality on VIMEO This might seem like just a graffiti / painting on a set of plinths, but there is more behind it. The idea [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://whycgi.com/Ricardas/?p=568"><img class="aligncenter  wp-image-574" alt="Installation" src="http://whycgi.com/Ricardas/wp-content/uploads/2013/11/Installation-1-940x707.jpg" width="640" height="480" /></a>I have done a number of projects on various scales during the last month. This one here is the biggest one of them &#8211; an installation.<br />
<span id="more-568"></span></p>
<p style="text-align: center;"><iframe src="//www.youtube.com/embed/2q8U4kJBGuw?rel=0" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p style="text-align: center;"><a title="Ricardas Blazukas Spray Paint Installation" href="https://vimeo.com/80719970" target="_blank">Or watch in better quality on VIMEO</a></p>
<p style="text-align: center;">This might seem like just a graffiti / painting on a set of plinths, but there is more behind it. The idea I am fascinated about the most is &#8211; the provocation of students. This installation was done at university, on all plinths of our MArch Architecture studio a week before our interim crits.</p>
<p style="text-align: center;">Taking all the plinths might seem rude at first, but architecture is about behaviour change and interaction between a space and its users, which is what this installation did. The painting on the plinths gave them a sense of untouchability (or at least I hoped it will). I was curious what will happen with a crit day approaching. Will students start to take the plinths one by one? They belong to them as much as they belong to me.</p>
<p style="text-align: center;">I wanted to see a progressive defragmentation of this painting, but what I&#8217;ve discovered instead, not even 24hours after the installation was made &#8211; plinths composed randomly, looking somewhat similar to <a title="Picasso" href="http://1.bp.blogspot.com/-aOLEoEuStmo/UUCRCp7xVPI/AAAAAAAABs8/AKFOuAghwzM/s1600/100_7044.jpg" target="_blank">Picasso&#8217;s paintings.</a> Brilliant &#8211; a number of coursemates decided to re-organize them.</p>
<p style="text-align: center;">I loved the idea of chance in this installation &#8211; stacking the plinths randomly and then painting a symbol on them left me wondering how will each plinth look like. The random sizes of plinths stacked together was also a way of escaping a typical grid. It also has an effective three-dimensional quality, due to lengths of plinths they can be spaced in a random way, again creating something completely different and completely by chance.</p>
<p style="text-align: center;">The crits went great too, as my tutor <a title="FAT" href="http://www.fashionarchitecturetaste.com/" target="_blank">Sean Griffiths, Co-Founter of FAT</a> said: &#8220;Ricardas, you have had the best presense during the crits today&#8221;, meaning that all students were presenting their models on plinths with a piece of my painted symbol.</p>
<p style="text-align: center;">I was hoping that after the crits I will collect them and stack them in a random way, but there was no need for that, as like I mentioned previously, it happened sooner than I expected thanks to my coursemates.</p>
<p style="text-align: center;">The painted symbol is from my own created alphabet, which you can <a title="Alphabet / Part 2" href="http://whycgi.com/Ricardas/?p=504" target="_blank">check out here </a>and download as <a title="Trisquarcle Times Font / Download" href="http://whycgi.com/Ricardas/?p=518" target="_blank">a font here.</a></p>
<p style="text-align: center;">I have also made a small model of this installation, which will appear on the blog soon.</p>
<p style="text-align: center;">Above you will find a time-lapse video of the installation making process, and at the bottom a photo gallery of the installation, as well as a photo gallery of plinths being used in the studio by other students to display their work.</p>
<p style="text-align: center;"></p>
<p style="text-align: center;"></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://whycgi.com/Ricardas/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shadow Puppets &#8211; Analog Animation Projector</title>
		<link>http://whycgi.com/Ricardas/?p=209&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shadow-puppets-analog-animation-projector</link>
		<comments>http://whycgi.com/Ricardas/?p=209#comments</comments>
		<pubDate>Sun, 16 Dec 2012 23:58:51 +0000</pubDate>
		<dc:creator><![CDATA[Ricardas]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[BDP]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Projector]]></category>

		<guid isPermaLink="false">http://whycgi.com/Ricardas/?p=209</guid>
		<description><![CDATA[Matt has texted me on facebook today asking how its going with the final digirep assignment (we gotta do 2.5D animation, but to asnwer his question &#8211; it&#8217;s not going well, as I haven&#8217;t started yet!) and reminded me of the project we did in October this year. So myself, Matthew Witts and Alex Sun [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="Shadow Puppets – Analog Animation Projector" href="http://whycgi.com/Ricardas/?p=209" rel="attachment wp-att-213"><img class="aligncenter size-large wp-image-213" alt="CNV00019" src="http://whycgi.com/Ricardas/wp-content/uploads/2012/12/CNV00019-940x1403.jpg" width="580" height="865" /></a>Matt has texted me on facebook today asking how its going with the final digirep assignment (we gotta do 2.5D animation, but to asnwer his question &#8211; it&#8217;s not going well, as I haven&#8217;t started yet!) and reminded me of the project we did in October this year. So myself, Matthew Witts and Alex Sun &#8211; all BDP guys at Westminster Uni right now (what a coincidence) decided to team up to create an analog device. The first task for our digirep lecture was to create an animation and a physical device to show it which would combine digital and analog processes. The technique and method was also supposed to be related to the narrative of the animation. And on top of that we were not allowed to create any conventional <a title="Zoetrope Videos" href="http://www.youtube.com/results?search_query=zoetropes">zoetropes</a> or <a title="Phenakistoscopes" href="http://www.youtube.com/results?search_query=phenakistoscopes">phenakistoscopes</a>!.. <span id="more-209"></span></p>
<p>While sharing a cigarette with Matt we thrown a couple of ideas of the top of our heads and agreed right away on what we are going to do. I thought &#8211; we can make our own film from acetate and then use light to project it on a wall&#8230; and that&#8217;s a basic light and shadow device concept &#8211; done. It also made sense to do a shadow puppet animation in terms of a narrative. The only question then was the design of our projector. We realised that making our own film on a analog device might be pretty tricky as it would probably be impossible to &#8216;capture&#8217; the image on the wall during the transition of frames. Because of this reason we decided to use separate frames and then came up with a way how to flick them to project the animation frame by frame. The design of the device measuring around 600x600mm was pretty much supported by its function, and turned out looking like a London Eye.</p>
<p>The wheel hosts 22 60x78mm frames of the repeating animation printed on acetate. At the bottom of a wheel is a light box with a special slot for an iPhone to provide bright light. The iphone&#8217;s slot is in an additional box that slides in and out in order to focus the image! While spinning the wheel the first frame pops out of the light box and the next frame flicks in right after in order to capture each frame individually. How this all works can be understood from a section drawing in the gallery bellow!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://whycgi.com/Ricardas/?feed=rss2&#038;p=209</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
