<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ricardas Blazukas &#187; notational system</title>
	<atom:link href="http://whycgi.com/Ricardas/?feed=rss2&#038;tag=notational-system" rel="self" type="application/rss+xml" />
	<link>http://whycgi.com/Ricardas</link>
	<description></description>
	<lastBuildDate>Fri, 26 Aug 2016 07:59:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Notational System / Alphabet</title>
		<link>http://whycgi.com/Ricardas/?p=439&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=notational-system-alphabet</link>
		<comments>http://whycgi.com/Ricardas/?p=439#comments</comments>
		<pubDate>Sat, 26 Oct 2013 12:38:16 +0000</pubDate>
		<dc:creator><![CDATA[Ricardas]]></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[alphabet]]></category>
		<category><![CDATA[coloured edge]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[ds15]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[notational system]]></category>
		<category><![CDATA[symbolic alphabet]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[Westminster University]]></category>

		<guid isPermaLink="false">http://whycgi.com/Ricardas/?p=439</guid>
		<description><![CDATA[Here&#8217;s an attempt to create a notational system / symbolic alphabet. I used four geometrical shapes to create a variety of combinations. Then explored how these would change by adding colour to the background, which revealed more geometry in the compositions.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://whycgi.com/Ricardas/?p=439"><img class="aligncenter  wp-image-449" alt="Colour Background Alphabet copy" src="http://whycgi.com/Ricardas/wp-content/uploads/2013/10/Colour-Background-Alphabet-copy-940x665.jpg" width="640" height="480" /></a></p>
<p style="text-align: center;">Here&#8217;s an attempt to create a notational system / symbolic alphabet. <span id="more-439"></span> I used four geometrical shapes to create a variety of combinations. Then explored how these would change by adding colour to the background, which revealed more geometry in the compositions.</p>
<p style="text-align: center;"></p>
]]></content:encoded>
			<wfw:commentRss>http://whycgi.com/Ricardas/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
