<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ricardas Blazukas &#187; dalston</title>
	<atom:link href="http://whycgi.com/Ricardas/?feed=rss2&#038;tag=dalston" rel="self" type="application/rss+xml" />
	<link>http://whycgi.com/Ricardas</link>
	<description></description>
	<lastBuildDate>Fri, 26 Aug 2016 07:59:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Dalston Youth Centre 2011</title>
		<link>http://whycgi.com/Ricardas/?p=463&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dalston-youth-centre-2011</link>
		<comments>http://whycgi.com/Ricardas/?p=463#comments</comments>
		<pubDate>Fri, 25 Oct 2013 13:42:57 +0000</pubDate>
		<dc:creator><![CDATA[Ricardas]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art & dance]]></category>
		<category><![CDATA[dalston]]></category>
		<category><![CDATA[dalston eastern curve garden]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[East London]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Hackney]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Model Making]]></category>
		<category><![CDATA[UEL]]></category>
		<category><![CDATA[Youth Centre]]></category>

		<guid isPermaLink="false">http://whycgi.com/Ricardas/?p=463</guid>
		<description><![CDATA[Dalston Art &#38; Dance Youth Centre, Ashwin Street, E8.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://whycgi.com/Ricardas/?p=463"><img class="aligncenter  wp-image-465" alt="Feature copy" src="http://whycgi.com/Ricardas/wp-content/uploads/2013/10/Feature-copy-940x940.jpg" width="640" height="480" /></a></p>
<p style="text-align: center;">Dalston Art &amp; Dance Youth Centre, Ashwin Street, E8.</p>
<p style="text-align: center;"><span id="more-463"></span></p>
<p style="text-align: center;"></p>
]]></content:encoded>
			<wfw:commentRss>http://whycgi.com/Ricardas/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rothko and the pyramid tiles..</title>
		<link>http://whycgi.com/Ricardas/?p=161&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rothko</link>
		<comments>http://whycgi.com/Ricardas/?p=161#comments</comments>
		<pubDate>Sun, 18 Nov 2012 22:04:05 +0000</pubDate>
		<dc:creator><![CDATA[Ricardas]]></dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[dalston]]></category>
		<category><![CDATA[ds15]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[pyramid tiles]]></category>
		<category><![CDATA[rothko]]></category>

		<guid isPermaLink="false">http://whycgi.com/Ricardas/?p=161</guid>
		<description><![CDATA[I am not going to put my name on Rothko, but I will put a Rothko on my work&#8230; and so I did on my project drawings for Dalston Art &#38; Dance Youth Centre in 2011&#8230; And so i am doing this year suggesting that my spiky pyramid tiles would be a perfect surface for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a title="Rothko and the pyramid tiles.." href="http://whycgi.com/Ricardas/?p=161"><img class="aligncenter size-large wp-image-775" alt="First Tile" src="http://whycgi.com/Ricardas/wp-content/uploads/2012/11/First-Tile-940x629.jpg" width="580" height="388" /></a></p>
<p>I am not going to put my name on Rothko, but I will put a Rothko on my work&#8230; <span id="more-161"></span> and so I did on my project drawings for Dalston Art &amp; Dance Youth Centre in 2011&#8230;</p>
<p><a href="http://whycgi.com/Ricardas/wp-content/uploads/2012/11/in-the-galleryS.jpg"></a></p>
<p>And so i am doing this year suggesting that my spiky pyramid tiles would be a perfect surface for a Rothko exhibition&#8230; Dont think they would keep paintings safe from guys like <a title="Vladimir Umanets" href="http://www.guardian.co.uk/artanddesign/2012/oct/08/defaced-tate-modern-rothko" target="_blank">Vladimir Umanets</a>, but at least if Vlad stepped on my teracotta tile, he would have to pay for its damage too!</p>
<p>Both, the terracota tile and the black iron powder/plaster tile, have derived from a 2d <a title="10 Geometry Compositions" href="http://whycgi.com/Ricardas/?page_id=132">geometry composition exercise</a>.</p>
<p></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://whycgi.com/Ricardas/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
